Model UN Conferences by Category
Major US Conferences
Major competitive US conferences generally have a few common characteristics: at least 1,500 participants, 4-days long, varying committee size from small (<25) to very large (>125), and attract schools from more than 10 states, as well as international delegations.
Conference Name | State |
---|
Harvard Model UN Conference | MA |
North American International Model UN Conference | DC |
Ivy League Model UN Conference | PA |
Princeton Model UN Conference | NJ |
Model United Nations of the University of Chicago | IL |
UC Berkeley Model UN Conference | CA |
Mid-Major Conferences
Mid-Major conferences span 3-4 days, have at least 15 hours of committee time, host between 400-1400 delegates, and attract schools from not only the region in which they are hosted but also host schools from across the country and world.
Conference Name | Acronym | State |
---|
Boston Invitational Model UN Conference | BosMUN | MA |
Brown Simulation of the United Nations | BUSUN | RI |
John Hopkins Model UN Conference | JHUMUNC | MD |
Washington Area Model UN Conference | WAMUNC | DC |
Rutgers Model United Nations | RUMUN | NJ |
Yale Model UN Conference | YMUN | CT |
Chicago International Model UN Conference | CIMUN | IL |
University of Michigan Model United Nations | MUNUM | MI |
Stanford Model UN Conference | SMUNC | CA |
Cornell Model UN Conference | CMUNC | NY |
William and Mary High School Model United Nations | WMHSMUN | VA |
USC Model UN | TrojanMUN | CA |
Regional Conferences
Regional conferences span 2-4 days, attract at least 20 schools (usually, but not necessarily from the region), and host between 300-900 delegates. They may be competitive but do not attract the most competitive high school teams from outside their region.
Northeast Regional
Conference Name | Acronym | State |
---|
University of Connecticut Model United Nations | UCMUN | CT |
University of Massachusetts Model United Nations | UMassMUN | MA |
Boston College Model UN Conference | EagleMUNC | MA |
Maine Model UN | MeMUNC | ME |
Dartmouth Model United Nations | DartMUN | NH |
MIT Model UN | MITMUNC | MA |
Mid-Atlantic Regional
Conference Name | Acronym | State |
---|
Columbia Model UN Conference Exposition | CMUNCE | NY |
Empire Model United Nations Conference | EmpireMUNC | NY |
Washington International Relations Conference | WIRC | DC |
University of Delaware Model United Nations | HenMUN | DE |
Pennsylvania High School Model UN Conference | PHUNC | PA |
University of Virginia Model United Nations | VAMUN | VA |
Old Dominion Model United Nations Conference | ODUMUNC | VA |
Mid-Atlantic Simulations of the United Nations | MasMUN | VA |
Midwest Regional
Conference Name | Acronym | State |
---|
Model United Nations Illinois | MUNI | IL |
Northwestern University Model United Nations | NUMUN | IL |
Michigan State Model United Nations | MSUMUN | MI |
Great Lakes Invitational Model UN Conference | GLIMUN | MI |
Washington University Model United Nations Symposium | WUMUNS | MO |
Lake Erie Model United Nations | LEIMUN | OH |
Wisconsin High School Model United Nations | WHSMUN | WI |
Miami University Model United Nations Conference | MUMUNC | OH |
South-Southeast Regional
Conference Name | Acronym | State |
---|
University of Florida | GatorMUN | FL |
Miami Invitational Conference and Simulation of the Model United Nations | MICSUN | FL |
Florida International Model UN Conference | FIUMUN | FL |
Georgia Southern University High School Model UN Conference | – | GA |
Model United Nations Chapel Hill | MUNCH | NC |
Vanderbilt University Model United Nations | VUMUN | TN |
Mid-South Model United Nations | MSMUN | TN |
Central Texas Model United Nations | CTMUN | TX |
Georgia Tech Model United Nations | GTMUN | GA |
University of Georgia Model United Nations Conference | UGAMUNC | GA |
Alabama Model UN | ALMUN | AL |
Duke University Model United Nations Conference | DUMUNC | NC |
University of Central Florida Model United Nations | KnightMUN | FL |
University of Virginia Model United Nations | VAMUN | VA |
West Regional
Conference Name | Acronym | State |
---|
Arizona Model United Nations | AzMUN | AZ |
Bruin Model United Nations | BruinMUN | CA |
McKenna Model United Nations | McKennaMUN | CA |
University of California Irvine Model United Nations | UCI MUN | CA |
Washington State Model United Nations | WASMUN | WA |
Model UN of Alaska | MUNA | AK |
Academic Conferences
Academic conferences tend not to focus on awards or competitiveness, instead focusing on academic quality and teaching. Academic conferences can vary drastically in size and span 2 to 4 days.
Conference Name | Acronym | State |
---|
National High School Model UN Conference | NHSMUN | NY |
Regional High School Model UN Conference | RHSMUN | CA |
Southern United States Model United Nations | SUSMUN | GA |
Florida High School Model UN | FHSMUN | FL |
Mid American Model United Nations | MAMUN | MI |
World Humanitarian Improving Society Model UN | WHISMUN | NY |
Change the World Model United Nations | CWMUN | NY |
YMCA Model UN Conference I & II | YMCA-MUN | PA |
YMCA Louisiana Model United Nations | - | LA |
Single or Double Day Conferences
Single and double day conferences provide schools with a great opportunity to get more experience and interact with different schools. Single and Double day conferences tend to have less than 200 local participants.
Conference Name | Acronym | State |
---|
Arkansas Model United Nations | AMUN | AR |
Clark University Model UN | CUHSMUN | MA |
Gaucho Model United Nations High School Conference | GauchoMUN | CA |
University of Colorado Model United Nations | UCHSMUN | CO |
University of Denver Model United Nations | DUHSMUN | CO |
Tallahassee Southern Model United Nations | TSMUN | FL |
Southwest Florida Model United Nations | SWFLMUN | FL |
Georgia State Model United Nations Conference | GSUMUN | GA |
Kennesaw State University Model United Nations | – | GA |
Iowa High School Model United Nations | IHSMUN | IA |
Earlham College Model United Nations | ECMUN | IL |
Indianapolis Model United Nations | IMUN | IN |
Metro Kansas City Model United Nations | MKCMUN | KS |
Wheaton College Model United Nations | WCMUN | MA |
SouthEast Michigan Model United Nations | SEMMUNA | MI |
CASC Summits | CASC | MI |
Hope College Model United Nations | Hope MUN | MI |
Mississippi Model Security Council | MMSC | MS |
Montana Model United Nations | MMUN | MT |
University of Montana | MUMUN | MT |
Appalachian State Model United Nations | – | NC |
Seton Hall University Model United Nations | SHUMUN | NJ |
UNA Rochester Model United Nations | UNAR | NY |
International Institute of Buffalo Model United Nations | BUFFMUN | NY |
Kutztown University Model United Nations Conference | KUMUNC | PA |
Mercyhusrt College High School Model United Nations | – | PA |
Baylor Model United Nations | BaylorMUN | TX |
North Texas Invitational Model United Nations Conference | NTIMUN | TX |
Houston Area Model United Nations | HAMUN | TX |
Brigham Young University Model United Nations | BYUMUN | UT |
Washington and Lee University Model United Nations | WLUMUN | VA |
Wisconsin High School Model United Nations | WHSMUN | WI |
Crisis at Carnegie Mellon U | C@CMU | PA |
Bard College Model UN | BardMUN | NY |
Metro Detroit Model United Nations Conference | MeDMUN | MI |
Global Classrooms Model UN UNA USA Los Angeles | GCMUN LA | CA |
Global Classrooms Model UN UNA USA Houston | GCMUN Houston | TX |
Global Classrooms Model UN UNA USA NYC | GCMUN NYC | NY |
Global Classrooms Model UN UNA USA Chicago | GCMUN Chicago | IL |
Global Classrooms Model UN UNA USA Miami | GCMUN Miami | FL |
Global Classrooms Model UN UNA USA Minnesota | GCMUN Minnesota | MN |
Global Classrooms Model UN UNA USA Tampa | GCMUN Tampa | FL |
Global Classrooms Model UN UNA USA Washington D.C. | GCMUN D.C. | D.C. |
Eastern Kentucky University Model UN | EKUMUN | KY |
UCSD Model UN | TritonMUN | CA |
Model UN at UC Davis | DMUNC | CA |
Model United Nations at UC Riverside Youth Summit | UCRMUN | CA |
Oregon Model UN | ORMUN | OR |
Syracuse's Central New York MUN | CNYMUN | NY |
York College of Pennsylvania High School MUN | YCPHSMUNC | PA |
Temple University Owl Model United Nations | OwlMUN | PA |
University of New Mexico Model UN | NMMUN | NM |
University of Oklahoma Model UN | MUNSW | OK |
University of Pittsburgh Model UN | PittMUN | PA |
Washington State Model United Nations | WASMUN | WA |
Yeshiva University MUN | YUNMUN | NY |
|
Contact Us
Are we missing a conference that you run or want to be reviewed? Do you believe we have mis-classified a conference? Let us know! Please email [email protected] with any and all feedback and questions.