Goal of the Conference Rankings and Reviews
The primary goal of our conference rankings and reviews is to give US high school Model UN teams and organizations a valuable resources when selecting which conferences to attend. With only conference recaps currently available, the reviews and rankings we will provide starting in 2014 will give high schools unparalleled access to conferences across the country.
It is not our goal to persuade schools to attend a certain type of conference nor is it a goal of ours to influence the ways in which conferences are run. We have developed our methodology to exemplify key differences between conferences so that schools may find the best match to the experience they wish their students to receive.
Methodology
We have broken our reviews of conferences into four major components: (1) Academic Quality (50%), (2) Transparency (20%), (3) Conference Experience (20%), and (4) Operations and Logistics (10%). You may read our full methodology explanation here.
Full Scoring Breakdowns
To read the full scoring breakdown and important information about each conference included in the 2014 Review, please go to our Download Page to get your own copy of the full 2014 All-American Model United Nations Conference Review.
US Model UN Conference Rankings
Conference Name | Academic (50) | Transparency (20) | Conference Experience (20) | Operations (10) | TOTAL (100)
|
---|---|---|---|---|---|
Appalachian State Model United Nations | 14-I | 11-I | 4 | 9 | 38-I |
Arizona Model United Nations | 34 | 14 | 13 | 8 | 69 |
Arkansas Model United Nations | 24 | 16 | 6 | 8 | 54 |
Baylor Model United Nations | 35 | 15 | 7 | 9 | 66 |
Berkeley Model United Nations | 40 | 20 | 13 | 8 | 81 |
Boston College EagleMUNC | 34 | 11 | 10 | 8 | 63 |
Boston Invitational Model United Nations Conference | 40 | 13 | 11 | 9 | 73 |
Brigham Young University Model United Nations | 35 | 12-I | 8 | 8 | 63 |
Brown University Simulation of the United Nations | 37 | 13 | 11 | 8 | 69 |
Bruin Model United Nations | 38 | 14 | 9 | 9 | 70 |
Gaucho Model United Nations High School Conference | 29-I | 13 | 7 | 8 | 57-I |
Central Texas Model United Nations | 32 | 15 | 9 | 9 | 65 |
Change the World Model United Nations | 36 | 15 | 14 | 9 | 74 |
Chicago International Model United Nations | 38 | 12 | 13 | 8 | 71 |
Clark High School Model United Nations Conference | 31 | 11 | 5 | 8 | 55 |
Columbia Model United Nations Conference and Exposition | 38 | 13 | 11 | 8 | 70 |
Cornell Model United Nations Conference | 42 | 17 | 15 | 6 | 80 |
Dartmouth Model United Nations | 39 | 14 | 10 | 8 | 71 |
Duke University Model United Nations Conference | 36 | 13 | 10 | 8 | 67 |
Earlham College Model United Nations | 38 | 15 | 11 | 8 | 72 |
GatorMUN University of Florida | 41 | 15 | 10 | 8 | 74 |
Georgia Southern University Model United Nations | 24-I | 14 | 7 | 8 | 53-I |
Georgia State Model United Nations Conference | 26-I | 14-I | 7 | 8 | 55-I |
Georgia Tech Model United Nations | 40 | 11-I | 7 | 8 | 66-I |
Great Lakes Invitational Model United Nations | 28 | 16 | 7 | 8 | 59 |
Harvard Model United Nations | 39 | 16 | 17 | 9 | 81 |
Hope College Model United Nations | 26 | 10-I | 7 | 8 | 51-I |
Houston Area Model United Nations | 34 | 12 | 7 | 8 | 61 |
Indianapolis Model United Nations | 21-I | 13 | 7 | 8 | 49-I |
International Institute of Buffalo Model United Nations | 25-I | 15 | 5 | 8 | 53-I |
Iowa High School Model United Nations | 25 | 16 | 10 | 8 | 59 |
Ivy League Model United Nations | 37 | 12 | 15 | 6 | 70 |
John Hopkins University Model United Nations Conference | 42 | 15 | 15 | 8 | 80 |
Kennesaw State University Model United Nations | 34 | 11-I | 5 | 8 | 58-I |
Kutztown University Model United Nations Conference | 25 | 13 | 7 | 8 | 53 |
Lake Erie International Model United Nations | 32 | 12-I | 6 | 8 | 58-I |
Maine Model United Nations Program | 39 | 3-I | 9 | 9 | 60-I |
McKenna Model United Nations | 42 | 14 | 10 | 8 | 74 |
Metro Kansas City Model United Nations | 29 | 13 | 8 | 8 | 58 |
Michigan State University Model United Nations | 34 | 15 | 12 | 8 | 69 |
Mid American Model United Nations | 17-I | 19 | 10 | 8 | 54-I |
Mid-Atlantic Simulation of the United Nations | 36 | 19 | 6 | 8 | 69 |
Mid-South Model United Nations | 21 | 11-I | 6 | 8 | 46-I |
Mississippi Model Security Council | 28-I | 10-I | 5 | 8 | 51-I |
Model United Nations at the University of Chicago | 44 | 14 | 15 | 9 | 82 |
Model United Nations Chapel Hill | 37 | 15 | 11 | 8 | 71 |
Model United Nations Illinois | 38 | 14 | 13 | 8 | 73 |
Montana Model United Nations | 31 | 18 | 4 | 8 | 61 |
National High School Model United Nations | 43 | 13 | 13 | 9 | 78 |
North American Invitational Model United Nations Conference | 46 | 19 | 17 | 9 | 91 |
North Texas Invitational Model United Nations Conference | 23-I | 6-I | 4 | 8 | 41-I |
Northwestern University Model United Nations | 41 | 13 | 11 | 8 | 73 |
Old Dominion Model United Nations Conference | 33 | 16 | 10 | 8 | 67 |
Pennsylvania High School United Nations Conference | 33 | 17 | 6 | 8 | 64 |
Philadelphia Model United Nations | 39 | 16 | 13 | 8 | 75 |
Princeton Model United Nations Conference | 41 | 15 | 13 | 8 | 77 |
Regional High School Model United Nations | 39 | 18 | 12 | 8 | 77 |
Rutgers University Model United Nations | 42 | 18 | 13 | 9 | 82 |
Seton Hall University Model United Nations | 30 | 10I | 7 | 8 | 55I |
Southeast Michigan Model United Nations | 21I | 10I | 5 | 8 | 44I |
Southern United States Model United Nations | 37 | 16 | 9 | 8 | 70 |
Southwest Florida Model United Nations | 16I | 18 | 7 | 8 | 49I |
Stanford Model United Nations Conference | 35 | 16 | 11 | 8 | 70 |
Tallahassee Southern Model United Nations | 28 | 13I | 4 | 8 | 53I |
UNA Rochester Model United Nations | 23 | 9I | 8 | 8 | 48I |
University of Alaska Model United Nations | 22 | 9 | 4 | 8 | 44 |
University of California Irvine Model United Nations | 27 | 9I | 8 | 8 | 52I |
University of Central Florida Model United Nations KnightMUN | 37 | 15 | 9 | 8 | 69 |
University of Connecticut Model United Nations | 40 | 10 | 10 | 8 | 68 |
University of Delaware Model United Nations HenMUN | 37 | 13 | 10 | 8 | 68 |
University of Georgia Model United Nations Conference | 35 | 11I | 12 | 8 | 66I |
University of Michigan Model United Nations | 37 | 14 | 12 | 8 | 71 |
University of Virginia Model United Nations | 40 | 14 | 13 | 8 | 75 |
Vanderbilt University Model United Nations | 38 | 12 | 10 | 8 | 68 |
Washington Area Model United Nations Conference | 40 | 12 | 13 | 8 | 73 |
Washington International Relations Conference | 32 | 14 | 9 | 8 | 63 |
Washington University Model United Nations Symposium | 42 | 15 | 11 | 8 | 76 |
Washington State Model United Nations | 31 | 12 | 8 | 8 | 59 |
William and Mary High School Model United Nations | 41 | 17 | 15 | 8 | 81 |
Yale Model United Nations | 34 | 19 | 13 | 8 | 74 |
Key
I = Incomplete; we indicate where we could not ascertain enough information to complete a category. Categories and Conferences with an I appearing next to their score should therefore be considered incomplete.
Bold & Blue = Conferences that participated in our conference survey
Note: If we felt unable to provide an accurate review of a conference due to lack of available information, we omitted the conference from our listings.
Contact Us
Are we missing a conference that you run or want to be reviewed? Do you believe we have misclassified a conference? Want to give more feedback and help our conference review? Let us know! Please email [email protected] with any and all feedback and questions.