Model UN Conference Database
University Hosted Model United Nations Conferences
You may sort the table below by clicking on any of the headers.
Conference Name | State | Size | Dates | Type | Website |
---|---|---|---|---|---|
Ivy League Model United Nations Conference ILMUNC | PA | 300 | January 26-29 | M | ? |
Brown University Simulation of the United Nations BUSUN | RI | 900 | November 11-13 | MM | ? |
Southern United States Model United Nations SUSMUN | GA | 1000 | January 26-29 | A | ? |
Mid American Model United Nations MAMUN | MI | 500 | March | A | ? |
World Humanitarian Improving Society Model UN WHISMUN | NY | 150 | February 3 | A | ? |
National High School Model United Nations NHSMUN | NY | 3000 | March | A | ? |
Change the World Model United Nations CWMUN | NY | 850 | March 17-19 | A | ? |
YMCA Model United Nations Conference I YMCA-MUN | PA | 1200 | January 6-8 | A | ? |
YMCA Model United Nations Conference II Y-MUN II | PA | 1200 | January 13-15 | A | ? |
Philadelphia Model United Nations PhilMUN | PA | 1000 | February | A | ? |
Berkeley Model United Nations BMUN | CA | 1500 | March 3-5 | M | ? |
Yale Model United Nations YMUN | CT | 1500 | January | M | ? |
North American Invitational Model United Nations NAIMUN | DC | 2600 | February 16-19 | M | ? |
Model United Nations at the University of Chicago MUNUC | IL | 2500 | February | M | ? |
Harvard Model United Nations HMUN | MA | 3000 | January 26-29 | M | ? |
Model UN of Alaska MUNA | AK | 500 | February 26-29 | R | ? |
Stanford Model United Nations Conference SMUNC | CA | 1200 | November 11-13 | MM | ? |
University of Connecticut Model United Nations UCMUN | CT | 1000 | November | R | ? |
Washington Area Model United Nations Conference WAMUNC | DC | 1200 | March 2-5 | MM | ? |
Washington International Relations Conference WIRC | DC | 300 | April | R | ? |
University of Delaware Model United Nations HenMUN | DE | 300 | February 24-26 | R | ? |
GatorMUN University of Florida GatorMUN | FL | 1500 | January 27-29 | R | ? |
Florida International Model United Nations FIUMUN | FL | 500 | March 10-12 | R | ? |
Georgia Southern University High School Model UN Conference | GA | 200 | February | R | ? |
Georgia State Model United Nations Conference GSUMUN | GA | 500 | November | SM | ? |
Chicago International Model United Nations CIMUN | IL | 3000 | December 8-11 | MM | ? |
Model United Nations Illinois MUNI | IL | 1000 | March | R | ? |
Northwestern University Model United Nations NUMUN | IL | 1500 | April | R | ? |
Boston Invitational Model United Nations Conference BosMUN | MA | 1400 | February 10-12 | MM | ? |
University of Massachusetts Model United Nations UMassMUN | MA | 800 | March 10-12 | R | ? |
Boston College Model United Nations Conference EagleMUNC | MA | 800 | March 17-19 | R | ? |
John Hopkins University Model United Nations Conference JHUMUNC | MD | 2000 | February | MM | ? |
University of Michigan Model United Nations MUNUM | MI | 1200 | January 12-15 | MM | ? |
Michigan State University Model United Nations MSUMUN | MI | 700 | March 17-19 | R | ? |
Washington University Model United Nations Symposium WUMUNS | MO | 500 | October | R | ? |
Duke University Model United Nations Conference DUMUNC | NC | 1000 | February 16-19 | R | ? |
Dartmouth Model United Nations DartMUN | NH | 550 | April | R | ? |
Princeton Model United Nations Conference PMUNC | NJ | 1200 | December | MM | ? |
Rutgers University Model United Nations RUMUN | NJ | 1200 | December | MM | ? |
Columbia Model United Nations Conference and Exposition CMUNCE | NY | 750 | January 12-15 | R | ? |
Cornell Model United Nations Conference CMUNC | NY | 700 | April 20-23 | MM | ? |
Vanderbilt University Model United Nations VUMUN | TN | 500 | November | R | ? |
Mid-South Model United Nations MSMUN | TN | 550 | February 12-19 | R | ? |
Central Texas Model United Nations CTMUN | TX | 400 | April 23 | R | ? |
University of Virginia Model United Nations VAMUN | VA | 1400 | November | R | ? |
William and Mary High School Model United Nations WMHSMUN | VA | 1400 | November 11-13 | MM | ? |
Old Dominion Model United Nations Conference ODUMUNC | VA | 1000 | February 16-19 | R | ? |
Arkansas Model United Nations AMUN | AR | 750 | November 18-19 | SD | ? |
Arizona Model United Nations AzMUN | AZ | 1000 | March 17-18 | R | ? |
Bruin Model United Nations BruinMUN | CA | 1400 | November 12-13 | R | ? |
Gaucho Model United Nations High School Conference GauchoMUN | CA | 350 | February 11-12 | SD | ? |
McKenna Model United Nations McKennaMUN | CA | 800 | April | R | ? |
University of California Irvine Model United Nations UCI MUN | CA | 550 | May 27-28 | SD | ? |
University of Denver Model United Nations DUHSMUN | CO | 100 | April | SD | ? |
University of Central Florida Model United Nations KnightMUN | FL | 300 | November | R | ? |
Tallahassee Southern Model United Nations TSMUN | FL | 300 | February | SD | ? |
Southwest Florida Model United Nations SWFLMUN | FL | 300 | March | SD | ? |
Miami Invitational Conference and Simulation of the United Nations MICSUN | FL | 500 | April 14-16 | R | ? |
Georgia Tech Model United Nations GTMUN | GA | 500 | October 11-12 | R | ? |
University of Georgia Model United Nations Conference UGAMUNC | GA | 300 | February | R | ? |
Kennesaw State University Model United Nations | GA | 500 | March 24-25 | SD | ? |
Iowa High School Model United Nations IHSMUN | IA | 500 | April | ? | |
Earlham College Model United Nations ECMUN | IL | 200 | January 27-28 | SD | ? |
Indianapolis Model United Nations IMUN | IN | 500 | March 16-17 | SD | ? |
Metro Kansas City Model United Nations MKCMUN | KS | 100 | April 5 | SD | ? |
YMCA Louisiana Model United Nations | LA | 100 | December 2-4 | A | ? |
Wheaton College Model United Nations WCMUN | MA | 200 | March 23-24 | R | ? |
SouthEast Michigan Model United Nations SEMMUNA | MI | 800 | November | Sd | ? |
Hope College Model United Nations Hope MUN | MI | 100 | March 9-10 | SD | ? |
Mississippi Model Security Council MMSC | MS | 150 | February | SD | ? |
Montana Model United Nations MMUN | MT | 350 | November | SD | ? |
Appalachian State Model United Nations | NC | 300 | November 10-11 | SD | ? |
Seton Hall University Model United Nations | NJ | 150 | February | SD | ? |
UNA Rochester Model United Nations UNAR | NY | 700 | November | SD | ? |
International Institute of Buffalo Model United Nations BUFFMUN | NY | 300 | March | SD | ? |
Miami University Model United Nations Conference MUMUNC | OH | 300 | March 12-13 | R | ? |
Kutztown University Model United Nations Conference KUMUNC | PA | 100 | April | SD | ? |
Baylor Model United Nations Baylor MUN | TX | 300 | October 29 | SD | ? |
North Texas Invitational Model United Nations Conference NTIMUM | TX | 300 | March | SD | ? |
Houston Area Model United Nations HAMUN | TX | 300 | January | SD | ? |
Washington and Lee University Model United Nations WLUMUN | VA | 300 | March 10-11 | SD | ? |
Washington State Model United Nations WASMUN | WA | 300 | February | SD | ? |
Wisconsin High School Model United Nations WHSMUN | WI | 300 | March 23-24 | R | ? |
Empire Model United Nations Conference EmpireMUNC | NY | 100 | December 1-4 | R | ? |
Mid-Atlantic Simulation of the United Nations MasMUN | VA | 300 | February | R | ? |
Temple University Owl Model United Nations Owl MUN | PA | 160 | November | SD | ? |
Model United Nations at UC Riverside Youth Summit UCRMUN | CA | 200 | March | SD | ? |
UCSD Model UN TritonMUN | CA | 400 | Apri 22-23 | SD | ? |
Brigham Young University MUN BYUMUN | UT | 300 | October | SD | ? |
University of Pittsburgh Model UN PittMUN | PA | 300 | November 7 | SD | ? |
University of Montana MUMUN | MT | 350 | November | SD | ? |
University of Colorado Model UN UCHSMUN | CO | 100 | December | SD | ? |
Great Lakes Invitational Model UN GLIMUN | MI | 350 | Decembe 1-3r | R | ? |
Clark University High School Model UN CUHSMUN | MA | 200 | November 19 | SD | ? |
Syracuse's Central New York MUN CNYMUN | NY | 500 | January 7-8 | SD | ? |
Yeshiva University MUN YUNMUN | NY | 600 | February 12-14 | SD | ? |
Alabama Model UN ALMUN | AL | 250 | February 17-20 | R | ? |
MIT Model UN MITMUNC | MA | 750 | February | R | ? |
Global Classrooms Model UN UNA USA NYC GCMUN NYC | NY | 400 | February | SD | ? |
Global Classrooms Model UN UNA USA Chicago GCMUN Chicago | IL | 400 | May | SD | ? |
Global Classrooms Model UN UNA USA Houston GCMUN Houston | TX | 400 | April | SD | ? |
Global Classrooms Model UN UNA USA Los Angeles GCMUN LA | CA | 200 | March | SD | ? |
Global Classrooms Model UN UNA USA Miami CMUN Miami | FL | 350 | UN | February | ? |
Global Classrooms Model UN UNA USA Minnesota GCMUN Minnesota | MN | 400 | March | SD | ? |
Global Classrooms Model UN UNA USA Tampa GCMUN | Tampa FL | 200 | April | SD | ? |
Global Classrooms Model UN UNA USA Washington D.C." GCMUN | D.C. | 300 | April | SD | ? |
University of Oklahoma Model UN MUNSW | OK | 700 | April 1-2 | SD | ? |
University of New Mexico Model UN NMMUN | NM | 250 | January | SD | ? |
USC Model UN TrojanMUN | CA | 600 | October 27-30 | MM | ? |
Florida High School Model UN FHSMUN | FL | 500 | March | A | ? |
Model UN Chapel Hill MUNCH | NC | 500 | March | R | ? |
Crisis at Carnegie Mellon U [email protected] | PA | 150 | March | R | ? |
Oregon Model UN ORMUN | OR | 400 | April | SD | ? |
York College of Pennsylvania High School MUN YCPHSMUNC | PA | 150 | April 1 | SD | ? |
Eastern Kentucky University Model UN EKUMUN | KY | 100 | April | SD | ? |
Model UN at UC Davis DMUNC | CA | 400 | May 27-28 | SD | ? |
CASC Summit CASC | MI | 100 | May | SD | ? |
Youngstown State University YSU-LEIMUN | MI | 150 | March 23-24 | SD | ? |
Metro Detroit Model United Nations Conference MeDMUN | MI | 250 | January 7 | SD | ? |
High School Hosted Model UN Conferences
Conference | State | Dates |
---|---|---|
Chantilly High Model United Nations (CHMUN) | VA | January 8-9 |
Surrey Model United Nations (SurreyMUN) | BC | January 8-9 |
Palmetto Senior High Panther Model United Nations Conference (PantherMUN) | FL | January 9th |
Edina Model United Nations Conference (EMUNC) | MN | January 9th |
Seahawk Model United Nations Conference (SMUNC) | FL | January 15-16 |
Gar-Field High School Model United Nations | VA | January 15-16 |
Mission Viejo High School Model United Nations (MVHSMUN) | CA | January 16-17 |
Edison High School Novice Conference | CA | January 23rd |
Colorado Springs Model United Nations | CO | January 23rd |
Florida Middle Schools Model United Nations (FMSMUN) | FL | January 23-24 |
Solon High School Model United Nations Conference (SHSMUNC) | OH | Febuary 13-14 |
Ron Clark Academy/Global Classrooms Atlanta Model UN (RCAMUN) | GA | Febuary 27th |
Cerritos High School Model United Nations (CHSMUN) | CA | February 1-2 |
Academy Model United Nations (AMUN) | NJ | February 4-5 |
Surf City Model United Nations | CA | February 5-6 |
Walker Model Congress (WMC) | VA | February 12-13 |
Marianopolis Model United Nations (MariMUN) | Quebec | February 13-14 |
Centreville High School Model United Nations (CENMUN) | VA | February 19-20 |
Trinity Episcopal School Model United Nations | VA | February 19-21 |
El Toro High School Model United Nations (ETHSMUN) | CA | February 20th |
Laguna Hills High School Model United Nations (LHHSMUN) | CA | February 20th |
Sidwell Friends School Model United Nations (SFSMUN) | DC | February 20th |
Saint Mary’s Hall Model United Nations (SMH-MUN Tribunal) | TX | February 20th |
Alabama Model United Nations (ALMUN) | AL | February 21-23 |
Fossil Ridge High School Model United Nations | CO | February 27th |
Red Cedar Model United Nations (RCMUN) | MI | February 27th |
Loudoun Valley Model United Nations (LVMUN) | VA | February 27th |
Topeka Model United Nations (TMUN) | KS | March 1st |
Chaminade Model United Nations (CHAMUN) | Ontario | March 3-4 |
Little Rock High School Model Arab League | AR | March 4-5 |
Pangea Model UN Conference (PMUN) | NC | March 8-9 |
MMUN New York City Elementary and Middle School Conference | NY | March 9-12 |
Montessori Model United Nations (MMUN) – Middle School | NY | March 9-10 |
Montessori Model United Nations (MMUN) – Upper Elementary | NY | March 9-10 |
Saint Ann’s Middle School Model United Nations (SAMUN) | NY | March 11-12 |
Governor’s School Model United Nations (GSMUN) | VA | March 11-12 |
Laguna Beach High School Model United Nations (LBMUN) | CA | March 12th |
Triangle Model United Nations (TRIMUNC) – Middle or Elementary School | NC | March 12-15 |
Lab Model United Nations Conference (LABMUNC) – NYC Lab School | NY | March 12th |
J.P. Stevens Model United Nations (JPSMUN) | NJ | March 12th |
Triangle Model United Nations (TRIMUN) | NC | March 14th |
University High School Model United Nations (UHSMUN) | CA | March 26th |
New York Dominican Republic Model United Nations (NYDRMUN) | NY | March 26-31 |
Middle School Model United Nations – YMCA Blue Ridge Assembly | NC | April 9-10 |
YMCA North Carolina Middle School United Nations (MSUN) | NC | April 17-18 |
Middle School Model United Nations – YMCA South Carolina | SC | April 9-10 |
Viking Model United Nations (VIKMUN) | WA | April 25-26 |
Halton Model United Nations (HMUN) | Ontario | April 1st |
Bishop Allen Model United Nations (BAMUN) | Ontario | April 8th |
WWP North Model United Nations Conference (NorthMUNC) | New Jersey | April 9th |
Gahr High School Conference (GahrMUN) | CA | April 9th |
Concord Academy Model United Nations (CAMUN) | MA | April 9th |
Stuyvesant Model United Nations Conference (StuyMUNC) | NY | April 9-10 |
Southern Ontario Model United Nations Assembly (SOMA) | Ontario | April 13-15 |
TECHMUN – Thomas Jefferson HS of Science & Technology | VA | April 15-16 |
Semiahmoo Model United Nations (SEMIMUN) | BC | April 16th |
Los Alamitos High School Model United Nations (GRIFFMUN) | CA | April 16th |
Triton Model United Nation at UCSD | CA | April 23-24 |
Appleby College Model United Nations (ACMUN) | Ontario | April 23rd |
Huntington Beach Novice | CA | April 23rd |
West Windsor-Plainsboro High School South Model United Nations (SouthMUNC) | NJ | April 23rd |
Dalton Model United Nations (DMUN) | NY | April 23rd |
Baltimore Area Model United Nations Conference (BAMUNC) | MD | April 23rd |
Gateway Regional Model United Nations Conference (GRMUNC I) | MA | May 16th |
Woodstock Academy Model United Nations Conference (WAMUNC) | CT | May 7th |
Global Elementary Model United Nations (GEMUN) | TX | May 13-14 |
Canada International Model United Nations (CAIMUN) | BC | May 20-22 |
Historical Model Congress | FL | May 20-22 |
Davis Model United Nations (DMUNC) | CA | May 21-22 |
Central Jersey Model UN/Congress (CJ MUN/C) | NJ | May 21-22 |
SDIMUN | CA | May 21-22 |
Abraham Joshua Heschel High School Model United Nations (HESCHMUN) | NY | May 22th |
South Orange County Model United Nations (SOCOMUN) | CA | September 24th |
North Texas High School Model Arab League | TX | July 11-12 |
Global Model NATO Summit: Vancouver 2016 | July 25-30 | |
Carl Sandburg Model United Nations (CSMUN) | IL | October 3rd |
Boulder High School Model United Nations | CO | October 10th |
Westchester Model United Nations Conference (WestMUNC) | NY | October 10th |
Lab Model United Nations Conference (LabMUNC) | IL | October 15th |
Montgomery County Model United Nations – Wootton (MocoMUN) | MD | October 16th |
South Jersey Model United Nations Conference (SJMUN) | NY | October 17th |
Dallas Area Model United Nations (DAMUN) | TX | October 17th |
Horace Mann Model United Nations Conference (HoMMUNC) | NY | October 24th |
Phillips Exeter Academy Model United Nations (PEAMUN) | NH | October 25th |
Inter-generational Model United Nations Conference | CA | October 15th |
Sir Winston Churchill High School Model UN (SWCHSMUN) | Alberta | October 21-22 |
Greater Washington Conference on International Affairs (GWCIA) – George Washington University | Washington DC | November 7th |
St. Ignatius Model United Nations (SIMUN) | IL | November 7-7 |
Bard Affiliates Model United Nations Conference (BardMUNC) | NY | November 14th |
Hillcrest Model United Nations (HillMUN) | NY | November 14th |
Teton County Model United Nations (TCMUN) | WY | November 16-17 |
Tustin High School Model United Nations (THSMUN) | CA | November 21-22 |
Franklin High School Model United Nations | NY | November 21-22 |
Toronto French School Model United Nations (TFSMUN) | Ontario | November 28th |
North Coast High School Conference – Lake Erie International Model United Nations (LEIMUN) | OH | November 10-13 |
Middle School Model United Nations – YMCA Tennessee | TN | November 14th |
Hawaii Pacific Model United Nations (PacMUN) | HI | November 17-20 |
Old City Model United Nations Conference (OCMUNC) | FL | November 18-20 |
Southeastern High School Model United Nations (SHSMUN) | TN | November 19th |
Pacific Model United Nations | WA | November 19-20 |
Secondary School Interactive Crisis Simulation (SSICsim) | Ontario | November 20th |
United Nations International School's Model UN | NY | Decembe 4th |
University of Colorado Model United Nations | CO | December 4-5 |
North County Regional Conference for Model United Nations (NCRCMUN) – High Tech High and Pacific Ridge School, Carlsbad (even years) or San Marcos (odd years) | CA | December 5th |
Upper Mohawk Valley Model United Nations (UMVMUN) | NY | December 12th |
Fair Lawn Model United Nations (FAIRMUNC) | NJ | December 12th |
Capistrano Valley High School Model United Nations (CVHSMUN) | CA | December 12th |
Bronx High School of Science Model United Nations Conference (SciMUNC) | NY | December 10th |
Key
Size = Approximate Number of Delegate Participants
M = Major Competitive Conference, MM = Mid-Major Competitive, R = Regional Conference, SD = Single or Double Day Conference, A = Academic Focus
UN = Simulations of UN organs, bodies, or committees, IGO = Simulations of Inter-Governmental Organization outside of the UN, NAT= Simulations of State Level Structures, NGO = Non-governmental Organization simulations, PC = Press Corp Simulations, XO = Simulations of bodies or boards outside of government
Discrepancies
We’ve done our best to present what we believe to be the most accurate information about conferences; however, we understand we may have made a mistake. Please report any inaccuracies or discrepancies to us by email [email protected].