Model UN Conference Database
University Hosted Model United Nations Conferences
You may sort the table below by clicking on any of the headers.
High School Hosted Model UN Conferences
Conference | State | Dates |
---|---|---|
Chantilly High Model United Nations (CHMUN) | VA | January 8-9 |
Surrey Model United Nations (SurreyMUN) | BC | January 8-9 |
Palmetto Senior High Panther Model United Nations Conference (PantherMUN) | FL | January 9th |
Edina Model United Nations Conference (EMUNC) | MN | January 9th |
Seahawk Model United Nations Conference (SMUNC) | FL | January 15-16 |
Gar-Field High School Model United Nations | VA | January 15-16 |
Mission Viejo High School Model United Nations (MVHSMUN) | CA | January 16-17 |
Edison High School Novice Conference | CA | January 23rd |
Colorado Springs Model United Nations | CO | January 23rd |
Florida Middle Schools Model United Nations (FMSMUN) | FL | January 23-24 |
Solon High School Model United Nations Conference (SHSMUNC) | OH | Febuary 13-14 |
Ron Clark Academy/Global Classrooms Atlanta Model UN (RCAMUN) | GA | Febuary 27th |
Cerritos High School Model United Nations (CHSMUN) | CA | February 1-2 |
Academy Model United Nations (AMUN) | NJ | February 4-5 |
Surf City Model United Nations | CA | February 5-6 |
Walker Model Congress (WMC) | VA | February 12-13 |
Marianopolis Model United Nations (MariMUN) | Quebec | February 13-14 |
Centreville High School Model United Nations (CENMUN) | VA | February 19-20 |
Trinity Episcopal School Model United Nations | VA | February 19-21 |
El Toro High School Model United Nations (ETHSMUN) | CA | February 20th |
Laguna Hills High School Model United Nations (LHHSMUN) | CA | February 20th |
Sidwell Friends School Model United Nations (SFSMUN) | DC | February 20th |
Saint Mary’s Hall Model United Nations (SMH-MUN Tribunal) | TX | February 20th |
Alabama Model United Nations (ALMUN) | AL | February 21-23 |
Fossil Ridge High School Model United Nations | CO | February 27th |
Red Cedar Model United Nations (RCMUN) | MI | February 27th |
Loudoun Valley Model United Nations (LVMUN) | VA | February 27th |
Topeka Model United Nations (TMUN) | KS | March 1st |
Chaminade Model United Nations (CHAMUN) | Ontario | March 3-4 |
Little Rock High School Model Arab League | AR | March 4-5 |
Pangea Model UN Conference (PMUN) | NC | March 8-9 |
MMUN New York City Elementary and Middle School Conference | NY | March 9-12 |
Montessori Model United Nations (MMUN) – Middle School | NY | March 9-10 |
Montessori Model United Nations (MMUN) – Upper Elementary | NY | March 9-10 |
Saint Ann’s Middle School Model United Nations (SAMUN) | NY | March 11-12 |
Governor’s School Model United Nations (GSMUN) | VA | March 11-12 |
Laguna Beach High School Model United Nations (LBMUN) | CA | March 12th |
Triangle Model United Nations (TRIMUNC) – Middle or Elementary School | NC | March 12-15 |
Lab Model United Nations Conference (LABMUNC) – NYC Lab School | NY | March 12th |
J.P. Stevens Model United Nations (JPSMUN) | NJ | March 12th |
Triangle Model United Nations (TRIMUN) | NC | March 14th |
University High School Model United Nations (UHSMUN) | CA | March 26th |
New York Dominican Republic Model United Nations (NYDRMUN) | NY | March 26-31 |
Middle School Model United Nations – YMCA Blue Ridge Assembly | NC | April 9-10 |
YMCA North Carolina Middle School United Nations (MSUN) | NC | April 17-18 |
Middle School Model United Nations – YMCA South Carolina | SC | April 9-10 |
Viking Model United Nations (VIKMUN) | WA | April 25-26 |
Halton Model United Nations (HMUN) | Ontario | April 1st |
Bishop Allen Model United Nations (BAMUN) | Ontario | April 8th |
WWP North Model United Nations Conference (NorthMUNC) | New Jersey | April 9th |
Gahr High School Conference (GahrMUN) | CA | April 9th |
Concord Academy Model United Nations (CAMUN) | MA | April 9th |
Stuyvesant Model United Nations Conference (StuyMUNC) | NY | April 9-10 |
Southern Ontario Model United Nations Assembly (SOMA) | Ontario | April 13-15 |
TECHMUN – Thomas Jefferson HS of Science & Technology | VA | April 15-16 |
Semiahmoo Model United Nations (SEMIMUN) | BC | April 16th |
Los Alamitos High School Model United Nations (GRIFFMUN) | CA | April 16th |
Triton Model United Nation at UCSD | CA | April 23-24 |
Appleby College Model United Nations (ACMUN) | Ontario | April 23rd |
Huntington Beach Novice | CA | April 23rd |
West Windsor-Plainsboro High School South Model United Nations (SouthMUNC) | NJ | April 23rd |
Dalton Model United Nations (DMUN) | NY | April 23rd |
Baltimore Area Model United Nations Conference (BAMUNC) | MD | April 23rd |
Gateway Regional Model United Nations Conference (GRMUNC I) | MA | May 16th |
Woodstock Academy Model United Nations Conference (WAMUNC) | CT | May 7th |
Global Elementary Model United Nations (GEMUN) | TX | May 13-14 |
Canada International Model United Nations (CAIMUN) | BC | May 20-22 |
Historical Model Congress | FL | May 20-22 |
Davis Model United Nations (DMUNC) | CA | May 21-22 |
Central Jersey Model UN/Congress (CJ MUN/C) | NJ | May 21-22 |
SDIMUN | CA | May 21-22 |
Abraham Joshua Heschel High School Model United Nations (HESCHMUN) | NY | May 22th |
South Orange County Model United Nations (SOCOMUN) | CA | September 24th |
North Texas High School Model Arab League | TX | July 11-12 |
Global Model NATO Summit: Vancouver 2016 | July 25-30 | |
Carl Sandburg Model United Nations (CSMUN) | IL | October 3rd |
Boulder High School Model United Nations | CO | October 10th |
Westchester Model United Nations Conference (WestMUNC) | NY | October 10th |
Lab Model United Nations Conference (LabMUNC) | IL | October 15th |
Montgomery County Model United Nations – Wootton (MocoMUN) | MD | October 16th |
South Jersey Model United Nations Conference (SJMUN) | NY | October 17th |
Dallas Area Model United Nations (DAMUN) | TX | October 17th |
Horace Mann Model United Nations Conference (HoMMUNC) | NY | October 24th |
Phillips Exeter Academy Model United Nations (PEAMUN) | NH | October 25th |
Inter-generational Model United Nations Conference | CA | October 15th |
Sir Winston Churchill High School Model UN (SWCHSMUN) | Alberta | October 21-22 |
Greater Washington Conference on International Affairs (GWCIA) – George Washington University | Washington DC | November 7th |
St. Ignatius Model United Nations (SIMUN) | IL | November 7-7 |
Bard Affiliates Model United Nations Conference (BardMUNC) | NY | November 14th |
Hillcrest Model United Nations (HillMUN) | NY | November 14th |
Teton County Model United Nations (TCMUN) | WY | November 16-17 |
Tustin High School Model United Nations (THSMUN) | CA | November 21-22 |
Franklin High School Model United Nations | NY | November 21-22 |
Toronto French School Model United Nations (TFSMUN) | Ontario | November 28th |
North Coast High School Conference – Lake Erie International Model United Nations (LEIMUN) | OH | November 10-13 |
Middle School Model United Nations – YMCA Tennessee | TN | November 14th |
Hawaii Pacific Model United Nations (PacMUN) | HI | November 17-20 |
Old City Model United Nations Conference (OCMUNC) | FL | November 18-20 |
Southeastern High School Model United Nations (SHSMUN) | TN | November 19th |
Pacific Model United Nations | WA | November 19-20 |
Secondary School Interactive Crisis Simulation (SSICsim) | Ontario | November 20th |
United Nations International School's Model UN | NY | Decembe 4th |
University of Colorado Model United Nations | CO | December 4-5 |
North County Regional Conference for Model United Nations (NCRCMUN) – High Tech High and Pacific Ridge School, Carlsbad (even years) or San Marcos (odd years) | CA | December 5th |
Upper Mohawk Valley Model United Nations (UMVMUN) | NY | December 12th |
Fair Lawn Model United Nations (FAIRMUNC) | NJ | December 12th |
Capistrano Valley High School Model United Nations (CVHSMUN) | CA | December 12th |
Bronx High School of Science Model United Nations Conference (SciMUNC) | NY | December 10th |
Key
Size = Approximate Number of Delegate Participants
M = Major Competitive Conference, MM = Mid-Major Competitive, R = Regional Conference, SD = Single or Double Day Conference, A = Academic Focus
UN = Simulations of UN organs, bodies, or committees, IGO = Simulations of Inter-Governmental Organization outside of the UN, NAT= Simulations of State Level Structures, NGO = Non-governmental Organization simulations, PC = Press Corp Simulations, XO = Simulations of bodies or boards outside of government
Discrepancies
We’ve done our best to present what we believe to be the most accurate information about conferences; however, we understand we may have made a mistake. Please report any inaccuracies or discrepancies to us by email [email protected].